Error: Setting query_cache_system_table_handling is neither a builtin setting nor started with the prefix 'SQL_' registered for user-defined settings. | BCU_leftsig_fault_515 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_dtucanrx_sts_849 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_pack_current_768 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| LLC_Temp_sensor_fault_517 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_dbg_kill_sw_status_1865 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| content_fail_1059 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_wtdg_fail_flag1_516 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_side_stand_sts_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_ext_opdis_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_pwrbtn_dpress_sts_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_afe_fet_off_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_dbg_start_sw_status_1865 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_bms_fault_values_852 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_set_clutch_fault_924 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_cot_chg_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_Id_mtpa_925 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| VIU_indicator_buzz_cmd_1393 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_bat_fot_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_batcrit_lvl2_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_onboard_tempr_871 | Nullable(Int32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_wtdg_fail_flag0_516 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_ctrl_board_tempr_1_898 | Nullable(Int32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_hostic_viol_fault_512 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_highbeam_pwr_sts_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_motor_ON_status_924 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| VIU_buzz_my_veh_cmd_1393 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_pwm_soc_sel_debug_1863 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_del_ct_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_occ2_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_FC_EV_supply_equip_rdy_sts_1105 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_Rotor_Angle_901 | Nullable(Int32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_Variant_no_905 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_can_nm_state_flag_902 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_SW_Bugfix_ver_no_905 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_bat_highest_cell_temp_no_769 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_pwm_soc_pre_scale_debug_1863 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_Resultant_Current_896 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_ntc_temp_fail_515 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_start_switch_status_897 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| ECU_Name_1056 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_CR_en_flag_1858 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_over_curr_fault_516 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_auto_calib_success_status_1860 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_Rolling_Counter_794 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_Phase_C_Current_896 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| OBC_Input_Over_Voltage_Alarm_517 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_ddsg_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_operDis_cmd_bms_869 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_phase_b_curent_gain_factor_1861 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_hostu_i2c_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_ECU_no_905 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_cutc_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_dtu_derating_flag_516 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| Trip_b_dist_1392 | Nullable(Int32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_Charger_Conn_Status_793 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_power_swip_sts_871 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| OBC_extvname2_om19_1058 | Nullable(UInt64) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_bat_max_cellvtg_no_771 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| GwayFC_ip_vtg_fail_1104 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_regen_flag_10_msec_1858 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| OBC_hw_failure_Short_Ckt_517 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_abs_fspd_invalid_cfail_902 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_Demand_Current_793 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_dpad_left_swip_sts_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| FCT_Mode_sts_1040 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| EVSE_Equip_stp_ctl_1105 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_hvil_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| ABSEventActive_299 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_FC_EV_supply_equip_sts_1105 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| GwayFC_op_voltage_1104 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_rx_gear_position_921 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_ov_warning_1027 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_diagchk_CoolantTemp_773 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_reset_status_919 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_bcu_node_missing_902 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_lowbeam_fault_515 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| VIU_uds_frame_m8_2019 | Nullable(UInt64) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_chg_mcu_status_773 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| GwayFC_hw_fail_1104 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_stoplp_pwr_sts_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_rx_veh_mode_921 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_veh_dbc_verno_848 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| OBC_CC_Mode_Status_1040 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_rotor_direction_1863 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_uds_frame_2029 | Nullable(UInt64) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_clk_pwm_peripheral_debug_1863 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_hvil_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| VIU_diagnostics_cmd_1393 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| ABSWarningLamp_299 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| VIU_sidestd_ignor_cmd_1393 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_sin_offset_1862 | Nullable(Float32) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_cstow_fault_512 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_FC_batt_con_sts_1104 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_horn_warning_515 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_bms_hightempr_cfail_902 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_dpadcen_sw_lngpress_848 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_pump_oload_warning_513 | Nullable(String) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BCU_FC_hw_fail_1104 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| DTU_bcu_pam_mode_cfail_902 | Nullable(Int8) | 0.00 B | 0.00 B | 48.00 | 0 | | ||
| BMS_FC_chg_alw_798 | Nullable(Int16) | 0.00 B | 0.00 B | 48.00 | 0 | |
Rows per page