Error: Setting query_cache_system_table_handling is neither a builtin setting nor started with the prefix 'SQL_' registered for user-defined settings. | timestamp | DateTime64(3) | 257.81 MiB | 639.92 MiB | 2.48 | 83.88 million | 8 | | |
| sequence | UInt32 | 253.69 MiB | 319.96 MiB | 1.26 | 83.88 million | 4 | | |
| percentage_of_can_ids | Float32 | 84.70 MiB | 319.96 MiB | 3.78 | 83.88 million | 4 | | |
| number_of_records | UInt32 | 77.28 MiB | 319.96 MiB | 4.14 | 83.88 million | 4 | | |
| number_of_can_ids | UInt32 | 73.11 MiB | 319.96 MiB | 4.38 | 83.88 million | 4 | | |
| DTU_Phase_C_Current_896 | Nullable(Float32) | 55.19 MiB | 399.95 MiB | 7.25 | 83.88 million | 5 | | |
| DTU_q_axis_curr_901 | Nullable(Float32) | 54.48 MiB | 399.95 MiB | 7.34 | 83.88 million | 5 | | |
| DTU_d_axis_curr_901 | Nullable(Float32) | 54.25 MiB | 399.95 MiB | 7.37 | 83.88 million | 5 | | |
| DTU_q_axis_voltg_900 | Nullable(Float32) | 53.87 MiB | 399.95 MiB | 7.42 | 83.88 million | 5 | | |
| DTU_d_axis_voltg_900 | Nullable(Float32) | 52.04 MiB | 399.95 MiB | 7.69 | 83.88 million | 5 | | |
| DTU_Phase_A_Current_896 | Nullable(Float32) | 50.86 MiB | 399.95 MiB | 7.86 | 83.88 million | 5 | | |
| DTU_Phase_B_Current_896 | Nullable(Float32) | 49.19 MiB | 399.95 MiB | 8.13 | 83.88 million | 5 | | |
| DTU_theta_elec_vtg_900 | Nullable(Float32) | 49.16 MiB | 399.95 MiB | 8.14 | 83.88 million | 5 | | |
| BCU_Peripheral_Current_849 | Nullable(Float32) | 48.92 MiB | 399.95 MiB | 8.18 | 83.88 million | 5 | | |
| BCU_Voltage_849 | Nullable(Float32) | 48.71 MiB | 399.95 MiB | 8.21 | 83.88 million | 5 | | |
| DTU_dc_link_voltg_897 | Nullable(Float32) | 47.17 MiB | 399.95 MiB | 8.48 | 83.88 million | 5 | | |
| BMS_Rolling_Counter_794 | Nullable(Int16) | 43.75 MiB | 239.97 MiB | 5.49 | 83.88 million | 3 | | |
| BCU_pwr_cyc_cnt_851 | Nullable(Int64) | 43.04 MiB | 719.91 MiB | 16.73 | 83.88 million | 9 | | |
| BCU_ride_cyc_cnt_851 | Nullable(Int64) | 41.94 MiB | 719.91 MiB | 17.17 | 83.88 million | 9 | | |
| DTU_Thr_vtg_2_922 | Nullable(Int32) | 38.85 MiB | 399.95 MiB | 10.29 | 83.88 million | 5 | | |
| Odometer_dist_1392 | Nullable(Int64) | 38.07 MiB | 719.91 MiB | 18.91 | 83.88 million | 9 | | |
| DTU_Thr_vtg_1_922 | Nullable(Int32) | 36.49 MiB | 399.95 MiB | 10.96 | 83.88 million | 5 | | |
| DTU_pwm_cycle_debug_1864 | Nullable(Int32) | 36.10 MiB | 399.95 MiB | 11.08 | 83.88 million | 5 | | |
| DTU_Rotor_Angle_901 | Nullable(Int32) | 35.72 MiB | 399.95 MiB | 11.2 | 83.88 million | 5 | | |
| BCU_onboard_tempr_871 | Nullable(Int32) | 35.19 MiB | 399.95 MiB | 11.36 | 83.88 million | 5 | | |
| BCU_gear_adc_871 | Nullable(Int32) | 34.97 MiB | 399.95 MiB | 11.44 | 83.88 million | 5 | | |
| BMS_Demand_Current_793 | Nullable(Float32) | 34.34 MiB | 399.95 MiB | 11.65 | 83.88 million | 5 | | |
| BMS_Demand_Voltage_793 | Nullable(Float32) | 34.31 MiB | 399.95 MiB | 11.66 | 83.88 million | 5 | | |
| DTU_dbg_brake_sw_status_1865 | Nullable(String) | 33.38 MiB | 196.38 MiB | 5.88 | 83.88 million | 2.45 | | |
| DTU_dbg_kill_sw_status_1865 | Nullable(String) | 33.38 MiB | 196.38 MiB | 5.88 | 83.88 million | 2.45 | | |
| DTU_dbg_start_sw_status_1865 | Nullable(String) | 33.38 MiB | 196.38 MiB | 5.88 | 83.88 million | 2.45 | | |
| DTU_dbg_clutch_sw_status_1865 | Nullable(String) | 33.38 MiB | 196.38 MiB | 5.88 | 83.88 million | 2.45 | | |
| DTU_Motor_RPM_Limit_901 | Nullable(Int32) | 33.28 MiB | 399.95 MiB | 12.02 | 83.88 million | 5 | | |
| BMS_fet_state_773 | Nullable(String) | 33.08 MiB | 366.06 MiB | 11.07 | 83.88 million | 4.58 | | |
| BMS_CS_state_str_773 | Nullable(String) | 32.95 MiB | 330.23 MiB | 10.02 | 83.88 million | 4.13 | | |
| DTU_internal_version_number_919 | Nullable(Int32) | 32.72 MiB | 399.95 MiB | 12.22 | 83.88 million | 5 | | |
| DTU_dbg_dtu_state_1865 | Nullable(String) | 32.63 MiB | 184.24 MiB | 5.65 | 83.88 million | 2.3 | | |
| BCU_vehfault_sts_848 | Nullable(String) | 32.53 MiB | 246.59 MiB | 7.58 | 83.88 million | 3.08 | | |
| BCU_vic_hwrst_sts_848 | Nullable(String) | 32.53 MiB | 246.59 MiB | 7.58 | 83.88 million | 3.08 | | |
| BCU_chg_sub_modes_848 | Nullable(String) | 32.49 MiB | 223.07 MiB | 6.87 | 83.88 million | 2.79 | | |
| BCU_vehicle_mode_848 | Nullable(String) | 32.44 MiB | 218.96 MiB | 6.75 | 83.88 million | 2.74 | | |
| BCU_gear_position_848 | Nullable(String) | 32.42 MiB | 235.35 MiB | 7.26 | 83.88 million | 2.94 | | |
| BCU_hloc_fb_sts_849 | Nullable(String) | 32.38 MiB | 268.70 MiB | 8.3 | 83.88 million | 3.36 | | |
| BCU_right_signal_pwr_sts_849 | Nullable(String) | 32.37 MiB | 244.94 MiB | 7.57 | 83.88 million | 3.06 | | |
| BCU_left_signal_pwr_sts_849 | Nullable(String) | 32.36 MiB | 244.94 MiB | 7.57 | 83.88 million | 3.06 | | |
| BCU_can_state_849 | Nullable(String) | 32.35 MiB | 232.82 MiB | 7.2 | 83.88 million | 2.91 | | |
| BCU_state_849 | Nullable(String) | 32.32 MiB | 220.68 MiB | 6.83 | 83.88 million | 2.76 | | |
| BCU_hloc_mode_e_849 | Nullable(String) | 32.31 MiB | 208.54 MiB | 6.45 | 83.88 million | 2.61 | | |
| BCU_veh_dbc_verno_848 | Nullable(Int16) | 32.14 MiB | 239.97 MiB | 7.47 | 83.88 million | 3 | | |
| BCU_vehspd_state_883 | Nullable(String) | 31.86 MiB | 256.38 MiB | 8.05 | 83.88 million | 3.21 | | |
| BCU_pwr_swled_sts_848 | Nullable(String) | 31.83 MiB | 193.77 MiB | 6.09 | 83.88 million | 2.42 | | |
| BCU_ign_state_883 | Nullable(String) | 31.80 MiB | 243.88 MiB | 7.67 | 83.88 million | 3.05 | | |
| BMS_ChargMode_Status_793 | Nullable(String) | 31.68 MiB | 243.65 MiB | 7.69 | 83.88 million | 3.05 | | |
| BMS_Fullchg_Status_793 | Nullable(String) | 31.66 MiB | 244.90 MiB | 7.73 | 83.88 million | 3.06 | | |
| BMS_Charger_Conn_Status_793 | Nullable(String) | 31.66 MiB | 243.72 MiB | 7.7 | 83.88 million | 3.05 | | |
| DTU_state_897 | Nullable(String) | 31.65 MiB | 208.68 MiB | 6.59 | 83.88 million | 2.61 | | |
| BCU_stoplp_pwr_sts_848 | Nullable(String) | 31.60 MiB | 196.94 MiB | 6.23 | 83.88 million | 2.46 | | |
| BCU_left_sig_blink_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.04 MiB | 6.24 | 83.88 million | 2.46 | | |
| BMS_Charger_Start_stp_Cmd_793 | Nullable(String) | 31.58 MiB | 209.48 MiB | 6.63 | 83.88 million | 2.62 | | |
| BCU_pwrbtn_dpress_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_pwrbtn_long_press_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_pwrbtn_spress_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dualsig_sw_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_Right_Signal_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| DTU_fusa_state_1864 | Nullable(Int16) | 31.58 MiB | 239.97 MiB | 7.6 | 83.88 million | 3 | | |
| BCU_Pass_Light_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_left_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_Left_Signal_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_horn_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.09 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_horn_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.09 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_tsl_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_highbeam_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.04 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_right_swip_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpadcen_sw_lngpress_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_chgr_unloc_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_parkassist_sub_modes_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_fan_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.02 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_centre_swip_press_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_chgr_loc_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_up_swip_press_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_down_swip_press_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_centre_dpress_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dualsig_sw_lngpres_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_vic_reset_pin_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_down_swip_lgpress_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_up_swip_lgpress_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dpad_left_swip_lgpress_sts_848 | Nullable(String) | 31.58 MiB | 197.10 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_buzzer_pwr_sts_848 | Nullable(String) | 31.58 MiB | 197.00 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_right_sig_blink_pwr_sts_848 | Nullable(String) | 31.57 MiB | 197.02 MiB | 6.24 | 83.88 million | 2.46 | | |
| BCU_dimmer_lo_pwr_sts_848 | Nullable(String) | 31.55 MiB | 196.07 MiB | 6.22 | 83.88 million | 2.45 | | |
| BCU_tlamp_pwr_sts_848 | Nullable(String) | 31.52 MiB | 195.87 MiB | 6.21 | 83.88 million | 2.45 | | |
| BCU_drl_pwr_sts_848 | Nullable(String) | 31.52 MiB | 195.85 MiB | 6.21 | 83.88 million | 2.45 | | |
| BCU_bootlamp_pwr_sts_848 | Nullable(String) | 31.46 MiB | 196.23 MiB | 6.24 | 83.88 million | 2.45 | | |
| BCU_storage_loc_sw_sts_848 | Nullable(String) | 31.45 MiB | 196.18 MiB | 6.24 | 83.88 million | 2.45 | | |
| BCU_Dimmer_High_swip_sts_848 | Nullable(String) | 31.39 MiB | 195.15 MiB | 6.22 | 83.88 million | 2.44 | | |
| BCU_usb_enable_sts_848 | Nullable(String) | 31.32 MiB | 191.99 MiB | 6.13 | 83.88 million | 2.4 | | |
| DTU_rotor_direction_1863 | Nullable(String) | 31.27 MiB | 230.68 MiB | 7.38 | 83.88 million | 2.88 | | |
| BCU_handle_loc_sts_849 | Nullable(String) | 31.19 MiB | 192.26 MiB | 6.16 | 83.88 million | 2.4 | | |
| Trip_b_dist_1392 | Nullable(Int32) | 31.19 MiB | 399.95 MiB | 12.82 | 83.88 million | 5 | | |
| BCU_keyfob_missing_sts_848 | Nullable(String) | 31.13 MiB | 190.66 MiB | 6.12 | 83.88 million | 2.38 | |
Rows per page