Contains information about executed queries: start time, duration of processing, error messages
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2baf7c3a-2a71-4e59-98c1-6f629679e027 | a few seconds | 4.32 MiB | a few seconds ago | 19.00 | 19.00 | 19.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2ac860d1-c7eb-4a9d-8f2a-479d0e4ce5b3 | a few seconds | 4.32 MiB | a few seconds ago | 32.00 | 32.00 | 32.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | c6c5bdae-cf29-4bf8-b91a-42c90a338488 | a few seconds | 4.32 MiB | a few seconds ago | 47.00 | 47.00 | 47.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6fa0b633-f72f-48d2-be58-03c8d80848df | a few seconds | 4.31 MiB | a few seconds ago | 16.00 | 16.00 | 16.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2ff5d1f2-7fd7-4fe4-8ce2-61e0d04e8014 | a few seconds | 4.31 MiB | a few seconds ago | 6.00 | 6.00 | 6.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | bf1c726b-a88c-4796-975c-c71566cf96ad | a few seconds | 4.31 MiB | a minute ago | 15.00 | 15.00 | 15.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6d737a30-a601-4a82-938d-9385087ce333 | a few seconds | 4.34 MiB | a minute ago | 45.00 | 45.00 | 45.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 8cfd9684-86cb-44b0-8d0f-437302eb200b | a few seconds | 4.34 MiB | a minute ago | 54.00 | 54.00 | 54.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 552f911d-6808-4723-a5a9-cbe81270c759 | a few seconds | 4.31 MiB | a minute ago | 26.00 | 26.00 | 26.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | d630fe66-b5e0-4121-88fc-365d8810df2e | a few seconds | 4.33 MiB | a minute ago | 45.00 | 45.00 | 45.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 9bf9cffd-f041-4177-89bc-21d435e598ec | a few seconds | 4.32 MiB | a minute ago | 26.00 | 26.00 | 26.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 24cf9501-d422-47b6-a18b-3e00e0245157 | a few seconds | 4.34 MiB | a minute ago | 71.00 | 71.00 | 71.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e33f82b8-d1dc-4b6f-be22-ed1ce2d9d48f | a few seconds | 4.32 MiB | 2 minutes ago | 30.00 | 30.00 | 30.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 1f4c4fe2-66a0-4b51-8050-7e36724cafeb | a few seconds | 4.32 MiB | 2 minutes ago | 29.00 | 29.00 | 29.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6d44b20d-c0b0-4b4c-8967-eec38d884f07 | a few seconds | 4.35 MiB | 2 minutes ago | 91.00 | 91.00 | 91.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | b0d9598e-2f57-4395-b446-9e4c1e575f3a | a few seconds | 4.32 MiB | 2 minutes ago | 30.00 | 30.00 | 30.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 5330534f-522f-4a62-925c-3934898243a6 | a few seconds | 4.31 MiB | 2 minutes ago | 17.00 | 17.00 | 17.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 5985a503-c6b2-451e-8b67-0123f5731c76 | a few seconds | 4.32 MiB | 2 minutes ago | 21.00 | 21.00 | 21.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 899c428a-e420-4747-8ce4-52e97915bd5c | a few seconds | 4.32 MiB | 2 minutes ago | 16.00 | 16.00 | 16.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ed886921-692d-4338-ab13-7855716c7cad | a few seconds | 4.32 MiB | 2 minutes ago | 38.00 | 38.00 | 38.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 3cefe2aa-347c-4393-aa1b-9dd2e8e435a0 | a few seconds | 4.34 MiB | 2 minutes ago | 43.00 | 43.00 | 43.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 9d0588be-3972-42fe-819a-b50c6dafe9b6 | a few seconds | 4.35 MiB | 3 minutes ago | 78.00 | 78.00 | 78.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | d0da5c15-9d54-420b-8f7b-e0b75c0615ab | a few seconds | 4.34 MiB | 3 minutes ago | 75.00 | 75.00 | 75.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 69e1ef1c-b630-4bfb-9b85-533495b76d36 | a few seconds | 4.31 MiB | 3 minutes ago | 9.00 | 9.00 | 9.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ae7866fd-f804-45ba-89fb-d46a607c446d | a few seconds | 4.34 MiB | 3 minutes ago | 74.00 | 74.00 | 74.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2cfd913b-1226-46f7-8788-1f9d504c2170 | a few seconds | 4.38 MiB | 3 minutes ago | 114.00 | 114.00 | 114.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 67878dd3-6902-4720-8f13-50868c5bb966 | a few seconds | 4.34 MiB | 3 minutes ago | 52.00 | 52.00 | 52.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 7f61340a-2d9e-4075-9b9a-c09599a1de82 | a few seconds | 4.34 MiB | 3 minutes ago | 65.00 | 65.00 | 65.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 11872db0-419e-478d-abd6-286845aebe63 | a few seconds | 4.34 MiB | 3 minutes ago | 60.00 | 60.00 | 60.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e5458eea-2ae7-4264-887a-cd22518554fb | a few seconds | 4.34 MiB | 4 minutes ago | 71.00 | 71.00 | 71.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 36183ec1-eed6-46f3-ba9a-b61c5256bbe8 | a few seconds | 4.34 MiB | 4 minutes ago | 76.00 | 76.00 | 76.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 0a72e095-e99c-426a-b5b1-5a79f65be3f1 | a few seconds | 4.33 MiB | 4 minutes ago | 60.00 | 60.00 | 60.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | f7852be4-e09c-4311-aaa7-0348cd6a7bd2 | a few seconds | 4.32 MiB | 4 minutes ago | 37.00 | 37.00 | 37.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6d166c49-491d-475a-90ef-0f98a2fd01c9 | a few seconds | 4.32 MiB | 4 minutes ago | 38.00 | 38.00 | 38.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ab675aaa-fde6-4feb-9051-fae2b0e5cbf9 | a few seconds | 4.31 MiB | 4 minutes ago | 18.00 | 18.00 | 18.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6a671acc-3f71-4366-b7de-cc60b047bd27 | a few seconds | 4.31 MiB | 4 minutes ago | 12.00 | 12.00 | 12.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 3ff5e4e7-98d9-4c07-8bb7-961aadccdd04 | a few seconds | 4.31 MiB | 4 minutes ago | 11.00 | 11.00 | 11.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e4df6a0e-825e-42ed-a294-17284d645c6d | a few seconds | 4.34 MiB | 4 minutes ago | 58.00 | 58.00 | 58.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6837a968-7106-4226-ad87-0e4003405912 | a few seconds | 4.35 MiB | 5 minutes ago | 81.00 | 81.00 | 81.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6d42b4fa-0e3e-46e7-9442-e52c1a54e104 | a few seconds | 4.34 MiB | 5 minutes ago | 69.00 | 69.00 | 69.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | b56974a8-1846-4539-8b3e-89af3cb186db | a few seconds | 4.32 MiB | 5 minutes ago | 22.00 | 22.00 | 22.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 7203567b-d2ae-499c-a697-4d87031ac430 | a few seconds | 4.31 MiB | 5 minutes ago | 13.00 | 13.00 | 13.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | cb9e0105-9b03-43f5-aa47-d986f0055fad | a few seconds | 4.32 MiB | 5 minutes ago | 31.00 | 31.00 | 31.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | c5700cff-330a-4daf-acfd-530fc62ab640 | a few seconds | 4.35 MiB | 5 minutes ago | 56.00 | 56.00 | 56.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 3fb1ef95-a664-4749-aad6-10729d6197ec | a few seconds | 4.36 MiB | 5 minutes ago | 111.00 | 111.00 | 111.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | fdcdee2b-efc8-46b1-9775-8a31e458f7c9 | a few seconds | 4.31 MiB | 5 minutes ago | 13.00 | 13.00 | 13.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 281a9ede-f7ab-4b02-84ca-b5cb0b3f3fe3 | a few seconds | 4.33 MiB | 6 minutes ago | 31.00 | 31.00 | 31.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | f4b7a605-d7a5-45c2-9694-ca575fbf7164 | a few seconds | 4.32 MiB | 6 minutes ago | 26.00 | 26.00 | 26.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 582e817f-058f-4da5-accd-9e7436002552 | a few seconds | 4.36 MiB | 6 minutes ago | 95.00 | 95.00 | 95.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 1fcb9fbc-c109-4f0f-9913-56618bb59091 | a few seconds | 4.35 MiB | 6 minutes ago | 40.00 | 40.00 | 40.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | d7e04116-430f-42b4-b4cb-dfc5be0b1686 | a few seconds | 4.32 MiB | 6 minutes ago | 40.00 | 40.00 | 40.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 7a15b039-9fb4-45dc-b401-6f44036a8838 | a few seconds | 4.31 MiB | 6 minutes ago | 7.00 | 7.00 | 7.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | b8f45709-101b-47e9-953d-9bb3055fa77e | a few seconds | 4.32 MiB | 6 minutes ago | 27.00 | 27.00 | 27.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | eecba118-ca69-4ca5-a248-c73890f518c1 | a few seconds | 4.33 MiB | 6 minutes ago | 47.00 | 47.00 | 47.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 15f855e2-e1d6-4f50-bfe1-aeb30796f856 | a few seconds | 4.34 MiB | 6 minutes ago | 74.00 | 74.00 | 74.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 246d8989-6331-4190-8348-36fd83778ae6 | a few seconds | 4.32 MiB | 7 minutes ago | 40.00 | 40.00 | 40.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 05c57ed5-1fdd-4a0b-8703-2198551b68ec | a few seconds | 4.32 MiB | 7 minutes ago | 42.00 | 42.00 | 42.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 9993afc3-fcd4-43da-b001-62505b9b7db2 | a few seconds | 4.34 MiB | 7 minutes ago | 70.00 | 70.00 | 70.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 0cda072f-a941-4ecd-9ff6-0f624e9508bb | a few seconds | 4.34 MiB | 7 minutes ago | 83.00 | 83.00 | 83.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 5b15e578-efba-4a20-9581-6f0236162924 | a few seconds | 4.32 MiB | 7 minutes ago | 18.00 | 18.00 | 18.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | f4842ea4-b9ca-4b70-ac84-23c1f115988f | a few seconds | 4.32 MiB | 7 minutes ago | 27.00 | 27.00 | 27.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 4679cac3-9d72-44c7-bb8f-981aa4892554 | a few seconds | 4.38 MiB | 7 minutes ago | 127.00 | 127.00 | 127.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | f0707c98-d343-44e3-9e07-35f49a6b0635 | a few seconds | 4.33 MiB | 7 minutes ago | 24.00 | 24.00 | 24.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 9d258373-d380-4484-a367-356d40b4b35c | a few seconds | 4.34 MiB | 8 minutes ago | 72.00 | 72.00 | 72.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 94110f6c-774e-43d8-8cf1-93fe252fbb5a | a few seconds | 4.32 MiB | 8 minutes ago | 15.00 | 15.00 | 15.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 6e91aebd-c003-47d5-9dba-8c586d269780 | a few seconds | 4.34 MiB | 8 minutes ago | 83.00 | 83.00 | 83.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2f85b1c0-097e-4780-80ff-05ed89b1dda2 | a few seconds | 4.32 MiB | 8 minutes ago | 36.00 | 36.00 | 36.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 46aaab01-1f8e-4bd6-9919-22f59ab2e71a | a few seconds | 4.32 MiB | 8 minutes ago | 19.00 | 19.00 | 19.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ee452c11-02d9-4559-a4ea-5cf5eea94099 | a few seconds | 4.31 MiB | 8 minutes ago | 17.00 | 17.00 | 17.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | b08c9c16-a7dd-463a-bf41-c6489ebd8d84 | a few seconds | 4.32 MiB | 8 minutes ago | 30.00 | 30.00 | 30.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2e2cfe60-dbca-4239-b01a-2590bb73dba1 | a few seconds | 4.31 MiB | 8 minutes ago | 10.00 | 10.00 | 10.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ee040120-e498-486d-9eb3-5c99cc8b1583 | a few seconds | 4.33 MiB | 8 minutes ago | 21.00 | 21.00 | 21.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 3df70255-6b42-4256-9af6-2580f7d9cefe | a few seconds | 4.32 MiB | 9 minutes ago | 30.00 | 30.00 | 30.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 5db67b0d-2681-4ddd-b4f2-5fd30bc35d98 | a few seconds | 4.34 MiB | 9 minutes ago | 85.00 | 85.00 | 85.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | f686b992-6128-46cc-9b0e-6b0d4d20d01f | a few seconds | 4.34 MiB | 9 minutes ago | 62.00 | 62.00 | 62.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 048b2a46-3c91-4946-a910-128f539a4ac6 | a few seconds | 4.33 MiB | 9 minutes ago | 53.00 | 53.00 | 53.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 248c1943-4791-4fa6-ace2-644e816f5914 | a few seconds | 4.32 MiB | 9 minutes ago | 36.00 | 36.00 | 36.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e0cbe08f-b99b-40da-884a-e2fe421453b6 | a few seconds | 4.34 MiB | 9 minutes ago | 65.00 | 65.00 | 65.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2ab7073f-3cf9-498c-973c-8fee68a74a5c | a few seconds | 4.32 MiB | 9 minutes ago | 49.00 | 49.00 | 49.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | bc101126-8a64-42b3-92e3-bf07e9b0222c | a few seconds | 4.31 MiB | 9 minutes ago | 9.00 | 9.00 | 9.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | c3b32b20-0116-409d-9256-b4a382b3fc00 | a few seconds | 4.32 MiB | 10 minutes ago | 20.00 | 20.00 | 20.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | ccae8cd5-f585-49bc-8aac-072b3b3748db | a few seconds | 4.33 MiB | 10 minutes ago | 53.00 | 53.00 | 53.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 0029fd9f-005d-420f-8dab-8c38cb73dc27 | a few seconds | 4.37 MiB | 10 minutes ago | 128.00 | 128.00 | 128.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | eea9e701-7892-4a01-8930-74b4ec7bd739 | a few seconds | 4.32 MiB | 10 minutes ago | 17.00 | 17.00 | 17.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 898835b4-5f48-45e6-aece-82a4c98c8671 | a few seconds | 4.33 MiB | 10 minutes ago | 52.00 | 52.00 | 52.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 4a5f9f12-98f9-4989-9781-6236ad26580e | a few seconds | 4.34 MiB | 10 minutes ago | 34.00 | 34.00 | 34.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 230ac33b-ce82-4c39-8000-4c501b968dc0 | a few seconds | 4.32 MiB | 10 minutes ago | 34.00 | 34.00 | 34.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 35d3f820-d8ad-4d00-a9a0-2a178c8f5ecd | a few seconds | 4.32 MiB | 10 minutes ago | 47.00 | 47.00 | 47.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 135a1990-8a85-48f8-92df-9dfae8097914 | a few seconds | 4.34 MiB | 10 minutes ago | 84.00 | 84.00 | 84.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | dbcc15c8-235b-4348-844c-fbfb40cea0ce | a few seconds | 4.34 MiB | 11 minutes ago | 70.00 | 70.00 | 70.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 2583e808-51d4-4ba6-ab46-b28187311518 | a few seconds | 4.32 MiB | 11 minutes ago | 37.00 | 37.00 | 37.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | b7b28446-9a8e-4022-8074-563d1b69b431 | a few seconds | 4.32 MiB | 11 minutes ago | 27.00 | 27.00 | 27.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 795b7fa4-fe54-4b29-b87b-3fc0bcdbcdb0 | a few seconds | 4.36 MiB | 11 minutes ago | 88.00 | 88.00 | 88.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 8b947e9f-4712-4a48-b1cb-7ab820ab4507 | a few seconds | 4.35 MiB | 11 minutes ago | 95.00 | 95.00 | 95.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | d6c3bf2c-0f28-4c6e-bf9c-68429d48f24d | a few seconds | 4.32 MiB | 11 minutes ago | 43.00 | 43.00 | 43.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 7200fb03-e27d-4d91-8110-972d07b28708 | a few seconds | 4.32 MiB | 11 minutes ago | 41.00 | 41.00 | 41.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 0e253203-15da-4501-ba21-bbef6082fedc | a few seconds | 4.33 MiB | 11 minutes ago | 23.00 | 23.00 | 23.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e186f9c3-3252-46ea-99e5-2763574fbd5b | a few seconds | 4.37 MiB | 12 minutes ago | 101.00 | 101.00 | 101.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | 1d598162-5038-4f26-8e61-14fc4b83f6e3 | a few seconds | 4.33 MiB | 12 minutes ago | 30.00 | 30.00 | 30.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO app_tracker FORMAT JSONEachRow | e0f12de0-3895-48aa-bf1a-30261602ba2b | a few seconds | 4.34 MiB | 12 minutes ago | 76.00 | 76.00 | 76.00 | Insert | QueryFinish |
Rows per page