Contains information about executed queries: start time, duration of processing, error messages
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 74c5abc3-1a5a-43cd-8a4e-0e98b5ddf15e | a few seconds | 4.37 MiB | a few seconds ago | 109.00 | 109.00 | 109.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3b4261fb-cfe5-4619-8939-5ddc287b212d | a few seconds | 4.75 MiB | a few seconds ago | 681.00 | 681.00 | 681.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 77b567f6-2165-4307-921b-127ca8744e92 | a few seconds | 4.37 MiB | a few seconds ago | 116.00 | 116.00 | 116.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 490e515e-49f0-4eb9-a6f5-0dc897e114a0 | a few seconds | 4.75 MiB | a few seconds ago | 670.00 | 670.00 | 670.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | d1d65da1-4e1a-4065-98c2-f423edc7f6df | a few seconds | 4.42 MiB | a minute ago | 183.00 | 183.00 | 183.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3c413814-dec8-4273-9f09-77237d079b01 | a few seconds | 4.73 MiB | a minute ago | 595.00 | 595.00 | 595.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 86e2268d-bc8d-4e90-b45f-4bc1ae8be235 | a few seconds | 4.52 MiB | a minute ago | 347.00 | 347.00 | 347.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 420e76ce-0dc1-4447-961f-aba4b6fe89f9 | a few seconds | 4.54 MiB | a minute ago | 432.00 | 432.00 | 432.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 9b2a3046-9d45-4285-b589-81492ec6fb42 | a few seconds | 4.73 MiB | 2 minutes ago | 612.00 | 612.00 | 612.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 2c033ab4-b3e3-454a-bd3e-537669b1c17c | a few seconds | 4.74 MiB | 2 minutes ago | 653.00 | 653.00 | 653.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 64f09b57-bafb-4fb2-b772-3d01e937163a | a few seconds | 4.36 MiB | 2 minutes ago | 94.00 | 94.00 | 94.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 958e1e5e-9f9e-492a-b63c-b726c9feaba2 | a few seconds | 4.75 MiB | 2 minutes ago | 706.00 | 706.00 | 706.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a10df95f-bb0d-4f01-8311-5cb046b23882 | a few seconds | 4.37 MiB | 2 minutes ago | 136.00 | 136.00 | 136.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 7dad6d68-d30f-42fb-a1b2-914f6eb6166d | a few seconds | 4.74 MiB | 2 minutes ago | 642.00 | 642.00 | 642.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | ad9325db-fe2b-416c-8e7e-cb90c8c0c1f3 | a few seconds | 4.34 MiB | 3 minutes ago | 62.00 | 62.00 | 62.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 8186c2b9-903b-472a-b8da-8741982fc596 | a few seconds | 4.76 MiB | 3 minutes ago | 720.00 | 720.00 | 720.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 22241eee-2d82-44e3-ac01-d7038060ad24 | a few seconds | 4.52 MiB | 3 minutes ago | 355.00 | 355.00 | 355.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 13965e73-7031-444b-85e6-95ee0ed2b413 | a few seconds | 4.41 MiB | 3 minutes ago | 171.00 | 171.00 | 171.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a7976e0c-03b5-4e92-8756-85d119986f38 | a few seconds | 4.76 MiB | 3 minutes ago | 733.00 | 733.00 | 733.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 2aa8ce44-7267-467c-9168-0743247c4e03 | a few seconds | 4.37 MiB | 4 minutes ago | 128.00 | 128.00 | 128.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | bc844295-d383-4027-ad1a-8d2894e6a5c4 | a few seconds | 4.74 MiB | 4 minutes ago | 657.00 | 657.00 | 657.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 63522dae-dc6d-447b-8142-9bd6961d3f04 | a few seconds | 4.52 MiB | 4 minutes ago | 343.00 | 343.00 | 343.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 744bed20-a000-4ff4-9cde-df5ef6598055 | a few seconds | 4.54 MiB | 4 minutes ago | 436.00 | 436.00 | 436.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 1ae50405-0b61-4a97-a39c-e062c4778b87 | a few seconds | 4.73 MiB | 4 minutes ago | 606.00 | 606.00 | 606.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 15b6fb8d-18cb-43cf-bc34-7dc2c7e365b5 | a few seconds | 4.41 MiB | 4 minutes ago | 170.00 | 170.00 | 170.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 7f3d4f3d-b07f-4f4a-8291-a7d7d4de4b8b | a few seconds | 4.53 MiB | 4 minutes ago | 403.00 | 403.00 | 403.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 9be56ddf-b732-4421-bcdb-ca2ffce37606 | a few seconds | 4.52 MiB | 5 minutes ago | 368.00 | 368.00 | 368.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | c01af6d8-7a17-4aa7-9aa9-33ecd4a2ab99 | a few seconds | 4.53 MiB | 5 minutes ago | 420.00 | 420.00 | 420.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 43fed9dd-e1e8-4836-b7c4-700e739273b1 | a few seconds | 4.52 MiB | 5 minutes ago | 358.00 | 358.00 | 358.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3a3bf280-bde8-497a-bc73-6c6f3d555215 | a few seconds | 4.76 MiB | 5 minutes ago | 739.00 | 739.00 | 739.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | f2d45470-8dd0-444d-9c6c-be5d825e3053 | a few seconds | 4.34 MiB | 5 minutes ago | 51.00 | 51.00 | 51.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3c5e7f5f-794b-46a4-8558-ff9b232a44f6 | a few seconds | 4.76 MiB | 6 minutes ago | 743.00 | 743.00 | 743.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a341be2f-d1e9-4eda-b642-0982b2570931 | a few seconds | 4.37 MiB | 6 minutes ago | 119.00 | 119.00 | 119.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | dc898ae3-63e6-415a-ad14-795896bdc0c7 | a few seconds | 4.74 MiB | 6 minutes ago | 662.00 | 662.00 | 662.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3c8150f9-0fa3-4171-b358-2d58b4ad30c4 | a few seconds | 4.36 MiB | 6 minutes ago | 101.00 | 101.00 | 101.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 80d956cc-73d6-4f1f-82e3-67ea37e1bc00 | a few seconds | 4.75 MiB | 6 minutes ago | 678.00 | 678.00 | 678.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 608352ee-0e70-41f7-a9ce-db9bdb734137 | a few seconds | 4.51 MiB | 6 minutes ago | 303.00 | 303.00 | 303.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3fdbabde-085a-4624-b515-9c240b6e7534 | a few seconds | 4.55 MiB | 7 minutes ago | 486.00 | 486.00 | 486.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 41055f3b-219a-49e2-9c97-81c4b7087dd6 | a few seconds | 4.75 MiB | 7 minutes ago | 703.00 | 703.00 | 703.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | d93c499e-06f5-4f34-ac9b-2ef03a63d1a6 | a few seconds | 4.37 MiB | 7 minutes ago | 109.00 | 109.00 | 109.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a1a8e984-7712-4203-90d7-76e29df72012 | a few seconds | 4.76 MiB | 7 minutes ago | 718.00 | 718.00 | 718.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 644863d2-286b-4fe7-8e93-6b48695c9921 | a few seconds | 4.51 MiB | 7 minutes ago | 299.00 | 299.00 | 299.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | ddd84918-b56e-4977-9655-4a79d55abed7 | a few seconds | 4.42 MiB | 7 minutes ago | 209.00 | 209.00 | 209.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 6f1ba9c3-efed-4a9a-beb9-0f84080ea795 | a few seconds | 4.76 MiB | 8 minutes ago | 743.00 | 743.00 | 743.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 50544115-5725-4e14-815c-5377f50e6ae8 | a few seconds | 4.34 MiB | 8 minutes ago | 61.00 | 61.00 | 61.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | f1da57d7-4bc1-4737-965c-57f68b1f144a | a few seconds | 4.76 MiB | 8 minutes ago | 731.00 | 731.00 | 731.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a32b5a9c-d92a-4126-b0b0-1e6bd61b54b4 | a few seconds | 4.32 MiB | 8 minutes ago | 32.00 | 32.00 | 32.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 55cc5be3-628f-493f-b57a-76571c7691db | a few seconds | 4.76 MiB | 8 minutes ago | 735.00 | 735.00 | 735.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 1190d4d3-0132-46b0-b6ad-2c10b5390c44 | a few seconds | 4.37 MiB | 9 minutes ago | 104.00 | 104.00 | 104.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | c37c5495-8133-484d-bb55-209c779b84e4 | a few seconds | 4.75 MiB | 9 minutes ago | 683.00 | 683.00 | 683.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | c8d8b797-f089-4572-8138-813b496edee4 | a few seconds | 4.43 MiB | 9 minutes ago | 240.00 | 240.00 | 240.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | c2433118-1cde-42d4-9d90-ba615158d613 | a few seconds | 4.59 MiB | 9 minutes ago | 545.00 | 545.00 | 545.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | d7ab0b4f-296d-43b5-a6dc-b45964cb2bed | a few seconds | 4.73 MiB | 9 minutes ago | 605.00 | 605.00 | 605.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 9c102bdf-686b-45ce-93c2-134518278abd | a few seconds | 4.41 MiB | 9 minutes ago | 177.00 | 177.00 | 177.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 5a31fa91-3e1f-40d3-bcf3-d766b9fdbe23 | a few seconds | 4.76 MiB | 10 minutes ago | 752.00 | 752.00 | 752.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | be1c3c2a-33ac-42ed-a09d-3c620b9fb0db | a few seconds | 4.34 MiB | 10 minutes ago | 71.00 | 71.00 | 71.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | e448d83d-822c-45d4-ac0d-55d58fad3371 | a few seconds | 4.76 MiB | 10 minutes ago | 715.00 | 715.00 | 715.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 81b5965f-e059-4e14-b766-6bd08ba524f1 | a few seconds | 4.42 MiB | 10 minutes ago | 198.00 | 198.00 | 198.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 78e8e110-027a-43ce-a39f-34397b5757e9 | a few seconds | 4.73 MiB | 10 minutes ago | 585.00 | 585.00 | 585.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | e129c777-9d1b-4fc9-a8aa-6459f6e05efa | a few seconds | 4.52 MiB | 10 minutes ago | 347.00 | 347.00 | 347.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 3599cf14-0145-436c-87d9-1d4139c2850c | a few seconds | 4.54 MiB | 11 minutes ago | 446.00 | 446.00 | 446.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | eddd8aab-57e4-42ec-a233-f7a739398d99 | a few seconds | 4.75 MiB | 11 minutes ago | 683.00 | 683.00 | 683.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | af3a2124-f2b1-43f6-8b6c-612db91de044 | a few seconds | 4.37 MiB | 11 minutes ago | 118.00 | 118.00 | 118.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 4919258f-adb5-4411-a9e4-4f123efee5bb | a few seconds | 4.76 MiB | 11 minutes ago | 726.00 | 726.00 | 726.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | cea6bc78-5ac8-418f-94ed-0e9a2b670578 | a few seconds | 4.41 MiB | 11 minutes ago | 156.00 | 156.00 | 156.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 2152a8ca-6a48-4bf5-8ed9-bcae8285e4f7 | a few seconds | 4.74 MiB | 11 minutes ago | 628.00 | 628.00 | 628.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 660de950-ff44-4081-948b-dd8af0c92ae3 | a few seconds | 4.43 MiB | 12 minutes ago | 227.00 | 227.00 | 227.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 61ff812b-a9a5-4268-a23d-2a728db6c75c | a few seconds | 4.59 MiB | 12 minutes ago | 552.00 | 552.00 | 552.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 8759f7a8-b305-4d48-a008-cd66aca91e35 | a few seconds | 4.73 MiB | 12 minutes ago | 593.00 | 593.00 | 593.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 1344dd8f-d7f5-4c29-81b8-ae7c906e2a1d | a few seconds | 4.42 MiB | 12 minutes ago | 191.00 | 191.00 | 191.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 910daec1-f00a-4b40-a838-9cbab200559d | a few seconds | 4.76 MiB | 12 minutes ago | 752.00 | 752.00 | 752.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 59ce6759-5703-4514-b760-246bfec3b92c | a few seconds | 4.34 MiB | 12 minutes ago | 52.00 | 52.00 | 52.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 73685058-905d-43e0-9d53-9951de993186 | a few seconds | 4.76 MiB | 13 minutes ago | 732.00 | 732.00 | 732.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 06a5026a-8934-4815-98b4-6e8ce03f229a | a few seconds | 4.41 MiB | 13 minutes ago | 155.00 | 155.00 | 155.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 88c56cf5-b845-4eea-bf46-aa363b15f9b8 | a few seconds | 4.74 MiB | 13 minutes ago | 628.00 | 628.00 | 628.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 5581d5f7-b8b0-4fe8-87c5-446bc342357c | a few seconds | 4.60 MiB | 13 minutes ago | 577.00 | 577.00 | 577.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 8a1b6b42-f0a3-4497-9355-a059f0855e9c | a few seconds | 4.42 MiB | 13 minutes ago | 215.00 | 215.00 | 215.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 69485ea9-1938-4632-928c-cc4938511970 | a few seconds | 4.76 MiB | 14 minutes ago | 731.00 | 731.00 | 731.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | c21c47d1-3b0b-4fd2-b5d5-0f80b81c409e | a few seconds | 4.41 MiB | 14 minutes ago | 152.00 | 152.00 | 152.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 0bbbe2d3-9be4-4a25-b695-1d3e0412a122 | a few seconds | 4.74 MiB | 14 minutes ago | 635.00 | 635.00 | 635.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 0253f227-b987-46c5-a85b-a4a35674f0a1 | a few seconds | 4.54 MiB | 14 minutes ago | 461.00 | 461.00 | 461.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 82591446-5dd3-49b9-8976-b9c6a43fa68f | a few seconds | 4.51 MiB | 14 minutes ago | 324.00 | 324.00 | 324.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 2d77a18e-df43-4b25-a8fc-1e5b2580b91d | a few seconds | 4.76 MiB | 14 minutes ago | 743.00 | 743.00 | 743.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | bf97eed2-ec25-49c2-b4f5-141887e7ddb7 | a few seconds | 4.33 MiB | 15 minutes ago | 40.00 | 40.00 | 40.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 310035db-7fc2-43f5-bd14-e5800ffec2b4 | a few seconds | 4.76 MiB | 15 minutes ago | 745.00 | 745.00 | 745.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 84828f71-ddbe-4816-85b3-2f38104263bc | a few seconds | 4.34 MiB | 15 minutes ago | 53.00 | 53.00 | 53.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 8c8c1e30-ab39-40bf-bae4-a57e16ff2f5f | a few seconds | 4.76 MiB | 15 minutes ago | 730.00 | 730.00 | 730.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 74d016cd-81b2-4434-890a-503703e9bf59 | a few seconds | 4.41 MiB | 15 minutes ago | 151.00 | 151.00 | 151.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 577a1a3f-4fed-42e9-8732-eef0abe2d3f4 | a few seconds | 4.74 MiB | 16 minutes ago | 633.00 | 633.00 | 633.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 818fbccc-105d-4e6f-88f9-0855e0044643 | a few seconds | 4.52 MiB | 16 minutes ago | 369.00 | 369.00 | 369.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | f8d18a18-ae77-4a39-bc4e-e6c5d036d0f7 | a few seconds | 4.53 MiB | 16 minutes ago | 418.00 | 418.00 | 418.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | fefe682d-2ac2-4ce8-9780-e9273cc52b7c | a few seconds | 4.52 MiB | 16 minutes ago | 335.00 | 335.00 | 335.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 0e286a71-42cd-4974-b1e6-ac010643c71f | a few seconds | 4.54 MiB | 16 minutes ago | 446.00 | 446.00 | 446.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 12c28725-0782-48d9-b1be-6800230e06a6 | a few seconds | 4.75 MiB | 16 minutes ago | 702.00 | 702.00 | 702.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | d4bc9a56-4cef-442a-8df5-9c99479461bd | a few seconds | 4.37 MiB | 17 minutes ago | 106.00 | 106.00 | 106.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | 2290f906-4293-4cb3-bd98-1c3b4d7c5c26 | a few seconds | 4.76 MiB | 17 minutes ago | 725.00 | 725.00 | 725.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | d22980bb-6ee4-4821-8b21-90644b284c44 | a few seconds | 4.42 MiB | 17 minutes ago | 198.00 | 198.00 | 198.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | a331cebb-aa67-4ba2-a5b5-d643e315faad | a few seconds | 4.73 MiB | 17 minutes ago | 596.00 | 596.00 | 596.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | b66afe17-81c8-41c9-a5d3-ba06de18f26a | a few seconds | 4.59 MiB | 17 minutes ago | 536.00 | 536.00 | 536.00 | Insert | QueryFinish | |
| app_beamd | INSERT INTO device_shadow FORMAT JSONEachRow | b992b7f8-cccf-4f74-b1bd-8bb4f2c63f25 | a few seconds | 4.43 MiB | 17 minutes ago | 244.00 | 244.00 | 244.00 | Insert | QueryFinish |
Rows per page