Contains information about executed queries: start time, duration of processing, error messages
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | 85544e09-d5b2-4f14-add3-225840f14f7e | a few seconds | 4.42 MiB | a few seconds ago | 5.00 | 5.00 | 5.00 | Insert | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | e021c44c-deb5-479c-b10d-e0cad9eb90c3 | a few seconds | 125.31 KiB | a few seconds ago | 290.94 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='529' and start_time>= toDateTime64('2025-12-06 1... | d4d579d4-d500-446a-9763-4d06b47fe7ba | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 8e3b4d92-d1c4-426d-8dc8-959f6a44e12f | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | e743d4f0-de8d-4d1d-a15d-2a8717bae4c4 | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='581' and start_time>= toDateTime64('2025-12-06 1... | 9d59d547-74f9-40cf-aa27-cb416d07518e | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 6e718846-3ea7-44b0-97df-e5f97a87b8c2 | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 5697afdb-4a5b-44ea-a133-e7b80159f320 | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | dd17763a-82b9-40be-8a73-4ec8b51fb952 | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 8c49166a-720d-4464-bd7b-43c8e58cf57f | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 41fc0b2f-903a-418f-8304-44745778674a | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | 2970f791-1a8f-4da4-bf4b-b7e4b8677aa4 | a few seconds | 3.08 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 9ba03614-e727-4081-a170-f94c43a2b9cb | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | ca006f67-34a2-4177-a133-efcf66f4293e | a few seconds | 3.09 MiB | a few seconds ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 4bce1d4f-a606-4183-b133-dc28a10dd331 | a few seconds | 1.17 GiB | a minute ago | 60.82 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 1db81e90-fdee-4b2f-9d6b-988044fba154 | a few seconds | 1.18 GiB | a minute ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | be7f81e7-e9da-47d2-b0a7-0eb3e6bdd3c7 | a few seconds | 1.18 GiB | a minute ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 9f841c90-3a79-41e5-bb7a-07a26d5e7bfa | a few seconds | 1.18 GiB | a minute ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | d911e812-96de-4eea-b8ee-142254e8eb91 | a few seconds | 4.42 MiB | a minute ago | 1.00 | 1.00 | 1.00 | Insert | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | 3372739a-7fc1-4752-a3d5-9ed25c78756d | a few seconds | 119.70 KiB | a minute ago | 290.94 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 6071dce6-5ad5-4a1a-9483-9a94c3fb86c3 | a few seconds | 4.09 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.avg_speed as rideSpeed,rs.ride_distance AS rideDistance, rs.ride_duration AS rideDuration ... | e49b9c13-4689-4abd-b534-43f23c0644a1 | a few seconds | 4.07 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | fb38a178-c3b3-45a7-a560-19d24a18286c | a few seconds | 1.18 GiB | 2 minutes ago | 60.83 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.avg_speed as rideSpeed,rs.ride_distance AS rideDistance, rs.ride_duration AS rideDuration ... | 8f6d4a14-4150-488c-88f7-df931a6d6806 | a few seconds | 4.07 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 4fc640fe-8ec3-4571-abe9-0f3617792f04 | a few seconds | 9.19 MiB | 2 minutes ago | 85.97 thousand | 0.00 | 925.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | 0bbb77e3-f5ef-4a38-a234-9767521609d1 | a few seconds | 4.42 MiB | 2 minutes ago | 4.00 | 4.00 | 4.00 | Insert | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | a5056789-20bd-4b92-a191-965d3bf7671f | a few seconds | 4.11 MiB | 2 minutes ago | 85.96 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.avg_speed as rideSpeed,rs.ride_distance AS rideDistance, rs.ride_duration AS rideDuration ... | 60a26a38-b3cf-4c55-a900-07d0b40735de | a few seconds | 4.08 MiB | 2 minutes ago | 85.96 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | 2e679bac-0099-422a-89c6-43c572b49d38 | a few seconds | 115.53 KiB | 2 minutes ago | 290.93 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | ab27a508-38b2-47f3-905d-882fb51fac37 | a few seconds | 4.09 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.avg_speed as rideSpeed,rs.ride_distance AS rideDistance, rs.ride_duration AS rideDuration ... | ec9c58ad-a2cf-47f9-b7cc-3199b31e4c7d | a few seconds | 4.07 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | e45f97eb-faf9-4b7a-94a2-89852651315f | a few seconds | 1.18 GiB | 2 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 87d17c6d-acdd-4d07-8b52-5da8126d5c8d | a few seconds | 8.18 MiB | 2 minutes ago | 52.09 thousand | 0.00 | 851.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | a7351288-97bc-47e2-87f0-58d3ba3f470c | a few seconds | 1.18 GiB | 2 minutes ago | 60.83 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 98e0b7b1-bd05-4d89-8e39-c8c8dd0b4bf3 | a few seconds | 9.19 MiB | 2 minutes ago | 85.96 thousand | 0.00 | 925.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 34f73127-d3de-4eec-8587-ba3aed3349a6 | a few seconds | 1.18 GiB | 2 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | c1b7847c-514c-41f4-b4a2-aecddaadeaf6 | a few seconds | 1.17 GiB | 2 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 387155d9-9cce-4e3e-9af1-418a2a03f01c | a few seconds | 1.17 GiB | 2 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 193da2bd-61a8-4d8f-be51-40547b348c5d | a few seconds | 1.18 GiB | 3 minutes ago | 60.83 million | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | d4350280-0b8e-4796-ad4e-f2f66f729d75 | a few seconds | 115.05 KiB | 3 minutes ago | 290.93 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 26befdf1-9b34-4b2e-83c4-d590aa4c6459 | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 24eeca3f-db75-4a60-9d24-96dabf81ab04 | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | c8f2acf7-b055-4d08-b40b-dcf7fa8de3ec | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | c1d7b479-9736-4b89-93e0-f549a8f8c8e9 | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 877df657-de63-411e-a71e-b253f345f291 | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | bce43d5b-1948-4c55-a830-bf2815c670d7 | a few seconds | 3.08 MiB | 3 minutes ago | 85.96 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | fe4e8877-7c57-413a-882f-231a000b3c2e | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 669a847b-1b33-4804-bb46-ee55d7a67497 | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='581' and start_time>= toDateTime64('2025-12-06 1... | 29de5813-2d09-4cad-bf53-7fe625f15a07 | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | feeeea5b-6cb8-4770-8bf4-9ea05cfe7998 | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 3fadaaba-985e-4cf7-8fc6-1ed61a22798f | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='529' and start_time>= toDateTime64('2025-12-06 1... | 1160699a-5af6-41f5-bd8a-31706f78032a | a few seconds | 3.08 MiB | 3 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 2276f648-7764-47a1-a35a-41392adcfb84 | a few seconds | 1.17 GiB | 3 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 36e37fce-48a9-4656-be1c-bc785e5185bd | a few seconds | 6.11 MiB | 3 minutes ago | 67.26 thousand | 0.00 | 80.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 7d645a7a-18ee-4daf-83d6-aa5a10a8a181 | a few seconds | 1.17 GiB | 3 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | de3b4573-d6c2-4e4b-8625-a2ead1a7da25 | a few seconds | 1.17 GiB | 3 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 78a391bd-3135-445a-93c3-11dcaab6377a | a few seconds | 1.17 GiB | 3 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | be20c618-fbac-4c67-abf1-a288411f13e6 | a few seconds | 4.42 MiB | 3 minutes ago | 2.00 | 2.00 | 2.00 | Insert | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | ef3c469a-7ebc-4870-8825-983e016f868b | a few seconds | 1.18 GiB | 3 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | 9eeba122-645d-4b1c-ac11-e13212f4f310 | a few seconds | 112.82 KiB | 3 minutes ago | 290.93 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | 9c79f862-624b-4fc4-af52-16c1cb6f402d | a few seconds | 1.17 GiB | 4 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | 496cc4d4-7376-4f40-a88a-3bfdceaa756d | a few seconds | 5.10 MiB | 4 minutes ago | 53.09 thousand | 0.00 | 22.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | fcf86b85-1c60-4036-8486-51e5a0d1c8cf | a few seconds | 1.17 GiB | 4 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT rs.ride_id as rideId, rs.ride_duration as rideDuration, rs.ride_distance as rideDistance, rs.... | a4fd299d-bd7a-40df-b889-cea14cef4838 | a few seconds | 5.10 MiB | 4 minutes ago | 53.09 thousand | 0.00 | 22.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | 4e483841-91d5-45d6-9017-fcc807b001a4 | a few seconds | 4.42 MiB | 4 minutes ago | 5.00 | 5.00 | 5.00 | Insert | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | 2ec028f5-0530-4a61-a798-64a0a13c311d | a few seconds | 124.34 KiB | 4 minutes ago | 290.93 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 0434cefb-3a2f-4b98-a299-d2da540e9644 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 3e5b48a8-c719-41b3-bc7b-24f1b38e3134 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | 375bbea0-e64b-4902-a608-1f94f7fd3653 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | bc4097e8-7a30-4c60-b330-588f665728a7 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 96197f1d-4eba-401e-ab0f-58c12e481246 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | e406bb6d-4373-48ff-8ad2-537c8dd2a7f1 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 482711e7-ce5b-43b7-a9ab-bbd46899baf8 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | cb20dfb4-52f4-4786-9650-8b650ce887d7 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='581' and start_time>= toDateTime64('2025-12-06 1... | daedb6c8-1a35-4849-bfa2-9909092c1b5f | a few seconds | 3.08 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | fda6abc4-4555-442e-bccd-82d8c4d0fd1a | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | effc8a32-94ca-48d4-807b-b023bbe3d893 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='529' and start_time>= toDateTime64('2025-12-06 1... | d181f716-0e3b-4126-bfd1-820b1e045914 | a few seconds | 3.09 MiB | 5 minutes ago | 85.95 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | f0dfcb74-fdcf-41f4-9d96-0eaa2871b835 | a few seconds | 4.42 MiB | 5 minutes ago | 1.00 | 1.00 | 1.00 | Insert | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | da21b0ea-99e7-48b8-9940-d76fd46500ea | a few seconds | 1.17 GiB | 5 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | f85ca7b4-d761-48df-aedb-abff9863c5df | a few seconds | 1.17 GiB | 5 minutes ago | 60.80 million | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | e43a2a38-550a-4af3-b47a-8413d9b24745 | a few seconds | 119.94 KiB | 5 minutes ago | 290.92 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | SELECT distinct(rs.ride_id) AS rideId, rs.fuel_cost_save, rs.co2, rs.avg_speed, rs.energy_consumed,r... | f7f7cdaf-8721-4bff-93e3-0eca97a99da3 | a few seconds | 1.17 GiB | 5 minutes ago | 60.81 million | 0.00 | 5.00 | Select | QueryFinish | |
| prodenv_user | SELECT count(*) AS count FROM ride_summary WHERE ((id in ('467', '476', '516', '524', '533')) AND ri... | b0362157-8564-40c2-94a4-0798f80fd75f | a few seconds | 4.08 MiB | 5 minutes ago | 8.43 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| prodenv_user | SELECT start_long, user_id, ride_efficiency, ride_distance, ride_id, end_soc, dist_eco, zero_to_sixt... | b3b05ee6-1d98-40df-9e22-a899ffe530ba | a few seconds | 6.03 MiB | 5 minutes ago | 8.43 thousand | 0.00 | 20.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | 1cbff945-2cd4-42fe-8066-4152064ccde6 | a few seconds | 4.42 MiB | 6 minutes ago | 7.00 | 7.00 | 7.00 | Insert | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | e75463f7-8e05-4dc3-82dc-3b4ce8c742bc | a few seconds | 116.98 KiB | 6 minutes ago | 290.92 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| matter_admin | INSERT INTO prodenv.ride_summary (`id`, `timestamp`, `start_time`, `avg_speed`, `energy_consumed`, `... | 510309eb-543f-4f7e-ba34-573b1b8f9c74 | a few seconds | 4.42 MiB | 6 minutes ago | 4.00 | 4.00 | 4.00 | Insert | QueryFinish | |
| prodenv_user | SELECT count(*) AS count FROM ride_summary WHERE ((id in ('467', '476', '516', '524', '533')) AND ri... | ecd6d3a7-c50b-46bd-bd90-6ebc3cf93282 | a few seconds | 4.07 MiB | 6 minutes ago | 8.42 thousand | 0.00 | 1.00 | Select | QueryFinish | |
| prodenv_user | SELECT start_long, user_id, ride_efficiency, ride_distance, ride_id, end_soc, dist_eco, zero_to_sixt... | 782b6a0c-1e83-47dd-822e-c289869def5a | a few seconds | 5.02 MiB | 6 minutes ago | 8.42 thousand | 0.00 | 20.00 | Select | QueryFinish | |
| matter_admin | SELECT id,insert_timestamp from prodenv.ride_summary where insert_timestamp >=now() - interval 6 mon... | 7ff108fd-36a3-4854-8943-46641241f007 | a few seconds | 111.85 KiB | 7 minutes ago | 290.91 thousand | 0.00 | 5.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='448' and start_time>= toDateTime64('2025-12-06 1... | e0a6d56e-ce5d-4c0b-8a54-1693b33717c7 | a few seconds | 3.08 MiB | 7 minutes ago | 85.94 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | cc415ca5-c60a-4f59-8fc7-f4bbb5af53fa | a few seconds | 3.08 MiB | 7 minutes ago | 85.94 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select ride_id, abs(toUnixTimestamp(toDateTime64(timestamp, 0, 'UTC')) - toUnixTimestamp(toDateTime6... | 107075cd-3dda-41c3-b6b7-e7e33753c7cc | a few seconds | 3.08 MiB | 7 minutes ago | 85.94 thousand | 0.00 | 0.00 | Select | QueryFinish | |
| orbit_ro | select distinct ride_id from ride_summary where id='581' and start_time>= toDateTime64('2025-12-06 1... | 7d8b1c81-bb79-4a2b-9367-ee38f7a23b5a | a few seconds | 3.08 MiB | 7 minutes ago | 85.94 thousand | 0.00 | 0.00 | Select | QueryFinish | |
