Partition Count for galaxyprod.VIC_diagnostics
| 20251110 | 1 |
| 20251109 | 1 |
| 20251108 | 1 |
| 20251107 | 1 |
| 20251106 | 1 |
| 20251105 | 1 |
| 20251104 | 1 |
| 20251103 | 1 |
| 20251102 | 1 |
| 20251101 | 1 |
| 20251031 | 1 |
| 20251029 | 2 |
| 20251028 | 1 |
| 20251018 | 1 |
| 20251015 | 1 |
| 20251014 | 1 |
| 20251013 | 2 |
| 20251009 | 2 |
| 20251008 | 2 |
| 20251007 | 1 |
| 20251006 | 1 |
| 20251005 | 2 |
| 20251004 | 1 |
| 20251003 | 2 |
| 20251001 | 2 |
| 20250930 | 1 |
| 20250925 | 1 |
| 20250924 | 2 |
| 20250923 | 2 |
| 20250922 | 1 |
| 20250921 | 1 |
| 20250920 | 1 |
| 20250919 | 2 |
| 20250918 | 1 |
| 20250917 | 2 |
| 20250906 | 1 |
| 20250905 | 2 |
| 20250904 | 1 |
| 20250903 | 1 |
| 20250902 | 1 |
| 20250901 | 1 |
| 20250831 | 1 |
| 20250830 | 1 |
| 20250829 | 2 |
| 20250828 | 2 |
| 20250827 | 2 |
| 20250826 | 1 |
| 20250825 | 1 |
| 20250824 | 2 |
| 20250823 | 2 |
| 20250822 | 1 |
| 20250821 | 2 |
| 20250820 | 1 |
| 20250819 | 1 |
| 20250818 | 1 |
| 20250808 | 1 |
| 20250807 | 1 |
| 20250805 | 1 |
Level Count for galaxyprod.VIC_diagnostics
| 0 | 25 |
| 16 | 6 |
| 4 | 5 |
| 3 | 4 |
| 36 | 4 |
| 1 | 3 |
| 18 | 3 |
| 21 | 2 |
| 32 | 2 |
| 10 | 2 |
| 2 | 2 |
| 6 | 2 |
| 14 | 1 |
| 9 | 1 |
| 35 | 1 |
| 7 | 1 |
| 62 | 1 |
| 34 | 1 |
| 15 | 1 |
| 5 | 1 |
| 12 | 1 |
| 23 | 1 |
| 11 | 1 |
| 33 | 1 |
| 31 | 1 |
| 17 | 1 |
| 24 | 1 |
| 60 | 1 |