Partition Count for galaxyprod.app_tracker
| 20251110 | 1 |
| 20251108 | 2 |
| 20251106 | 1 |
| 20251105 | 1 |
| 20251104 | 1 |
| 20251102 | 1 |
| 20251101 | 1 |
| 20251031 | 1 |
| 20251029 | 2 |
| 20251028 | 1 |
| 20251018 | 1 |
| 20251015 | 1 |
| 20251014 | 1 |
| 20251013 | 2 |
| 20251009 | 2 |
| 20251008 | 2 |
| 20251007 | 2 |
| 20251006 | 1 |
| 20251005 | 2 |
| 20251004 | 2 |
| 20251003 | 1 |
| 20251001 | 1 |
| 20250930 | 1 |
| 20250925 | 1 |
| 20250924 | 1 |
| 20250923 | 2 |
| 20250922 | 1 |
| 20250921 | 1 |
| 20250920 | 2 |
| 20250919 | 2 |
| 20250918 | 2 |
| 20250917 | 2 |
| 20250906 | 1 |
| 20250905 | 2 |
| 20250904 | 2 |
| 20250903 | 2 |
| 20250902 | 1 |
| 20250901 | 1 |
| 20250831 | 1 |
| 20250830 | 1 |
| 20250829 | 1 |
| 20250828 | 2 |
| 20250827 | 1 |
| 20250826 | 1 |
| 20250825 | 1 |
| 20250824 | 1 |
| 20250823 | 2 |
| 20250822 | 2 |
| 20250821 | 2 |
| 20250820 | 1 |
| 20250819 | 1 |
| 20250818 | 2 |
| 20250808 | 2 |
| 20250807 | 1 |
| 20250806 | 1 |
| 20250805 | 1 |
Level Count for galaxyprod.app_tracker
| 0 | 25 |
| 18 | 5 |
| 2 | 4 |
| 1 | 3 |
| 5 | 2 |
| 14 | 2 |
| 4 | 2 |
| 21 | 2 |
| 9 | 2 |
| 28 | 2 |
| 461 | 1 |
| 146 | 1 |
| 443 | 1 |
| 118 | 1 |
| 463 | 1 |
| 26 | 1 |
| 43 | 1 |
| 7 | 1 |
| 47 | 1 |
| 273 | 1 |
| 54 | 1 |
| 152 | 1 |
| 35 | 1 |
| 3 | 1 |
| 24 | 1 |
| 46 | 1 |
| 111 | 1 |
| 83 | 1 |
| 19 | 1 |
| 15 | 1 |
| 100 | 1 |
| 82 | 1 |
| 12 | 1 |
| 449 | 1 |
| 38 | 1 |
| 227 | 1 |
| 13 | 1 |
| 39 | 1 |
| 25 | 1 |