Partition Count for galaxyprod.ota_sw_update_status
| 20251108 | 1 |
| 20251105 | 1 |
| 20251102 | 1 |
| 20251031 | 1 |
| 20251028 | 1 |
| 20251018 | 2 |
| 20251015 | 1 |
| 20251014 | 1 |
| 20251013 | 2 |
| 20251008 | 1 |
| 20251007 | 1 |
| 20251006 | 1 |
| 20251005 | 2 |
| 20251004 | 1 |
| 20251003 | 1 |
| 20250930 | 1 |
| 20250924 | 2 |
| 20250923 | 1 |
| 20250922 | 1 |
| 20250921 | 1 |
| 20250920 | 1 |
| 20250919 | 1 |
| 20250918 | 1 |
| 20250917 | 1 |
| 20250906 | 1 |
| 20250905 | 1 |
| 20250904 | 1 |
| 20250903 | 1 |
| 20250902 | 2 |
| 20250901 | 2 |
| 20250831 | 2 |
| 20250830 | 2 |
| 20250829 | 2 |
| 20250828 | 1 |
| 20250827 | 2 |
| 20250826 | 1 |
| 20250825 | 2 |
| 20250824 | 2 |
| 20250823 | 2 |
| 20250822 | 2 |
| 20250821 | 1 |
| 20250820 | 1 |
| 20250819 | 1 |
| 20250818 | 1 |
| 20250808 | 2 |
| 20250807 | 1 |
Level Count for galaxyprod.ota_sw_update_status
| 0 | 39 |
| 1 | 19 |
| 4 | 1 |
| 3 | 1 |
| 2 | 1 |