Partition Count for system.monitoring_events
| 2025-12-03 | 1 |
| 2025-12-02 | 1 |
| 2025-11-28 | 1 |
| 2025-11-20 | 1 |
| 2025-11-19 | 2 |
| 2025-11-16 | 1 |
| 2025-11-15 | 1 |
| 2025-11-02 | 2 |
| 2025-10-28 | 2 |
| 2025-10-01 | 2 |
| 2025-09-27 | 2 |
| 2025-09-24 | 1 |
| 2025-09-21 | 1 |
| 2025-09-19 | 1 |
| 2025-09-01 | 2 |
| 2025-07-26 | 2 |
| 2025-07-12 | 2 |
| 2025-06-25 | 1 |
| 2025-06-20 | 2 |
| 2025-06-18 | 2 |
| 2025-05-15 | 1 |
| 2025-05-14 | 2 |
| 2025-04-03 | 1 |
| 2025-03-03 | 2 |
| 2025-02-27 | 1 |
| 2025-02-26 | 1 |
| 2025-02-20 | 2 |
| 2025-02-18 | 1 |
| 2025-02-12 | 2 |
| 2025-02-10 | 2 |
| 2025-02-09 | 1 |
| 2025-02-07 | 1 |
| 2025-02-06 | 1 |
| 2025-02-05 | 1 |
| 2025-02-04 | 1 |
| 2025-02-02 | 1 |
| 2025-02-01 | 1 |
| 2025-01-31 | 1 |
Level Count for system.monitoring_events
| 0 | 33 |
| 1 | 6 |
| 8 | 3 |
| 4 | 2 |
| 3 | 2 |
| 6 | 2 |
| 2 | 1 |
| 7 | 1 |
| 9 | 1 |
| 10 | 1 |
| 97 | 1 |