| prodenv.C2C_CAN_ghz | 1.24 TiB | 4.19 TiB | 3.39 | 4.91 GiB | 16.63 GiB | 131.56 GiB | 446.82 GiB | 115.49 billion | 258 | 2025-12-06 05:36:51 | 268.63 MiB | MergeTree | |
| prodenv..stream_analytics.C2C_CAN_ghz | 277.66 GiB | 1.22 TiB | 4.5 | 1.39 GiB | 6.25 GiB | 14.93 GiB | 67.44 GiB | 33.66 billion | 200 | 2025-12-06 05:36:56 | 126.02 MiB | MergeTree | |
| prodenv.imu_processed_data | 198.48 GiB | 343.35 GiB | 1.73 | 5.09 GiB | 8.80 GiB | 148.44 GiB | 248.72 GiB | 4.73 billion | 39 | 2025-12-06 05:36:52 | 11.14 MiB | MergeTree | |
| prodenv.vic_state | 147.27 GiB | 556.52 GiB | 3.78 | 2.83 GiB | 10.70 GiB | 55.54 GiB | 210.26 GiB | 17.14 billion | 52 | 2025-12-06 05:36:51 | 39.64 MiB | MergeTree | |
| prodenv.imu_sensor | 135.38 GiB | 304.37 GiB | 2.25 | 3.38 GiB | 7.61 GiB | 73.70 GiB | 147.06 GiB | 5.28 billion | 40 | 2025-12-06 05:36:51 | 12.57 MiB | MergeTree | |
| prodenv.uplink_disk_stats | 133.32 GiB | 1.56 TiB | 11.96 | 2.67 GiB | 31.90 GiB | 32.48 GiB | 391.05 GiB | 25.83 billion | 50 | 2025-12-06 05:36:45 | 59.77 MiB | MergeTree | |
| prodenv.uplink_processor_stats | 106.68 GiB | 429.47 GiB | 4.03 | 1.48 GiB | 5.96 GiB | 23.22 GiB | 93.43 GiB | 13.26 billion | 72 | 2025-12-06 05:36:46 | 30.52 MiB | MergeTree | |
| prodenv.uplink_network_stats | 81.10 GiB | 629.63 GiB | 7.76 | 2.03 GiB | 15.74 GiB | 22.71 GiB | 176.25 GiB | 13.79 billion | 40 | 2025-12-06 05:36:46 | 31.93 MiB | MergeTree | |
| galaxyprod.C2C_CAN | 36.60 GiB | 133.55 GiB | 3.65 | 198.28 MiB | 723.59 MiB | 2.21 GiB | 8.27 GiB | 3.66 billion | 189 | 2025-12-04 11:44:48 | 8.48 MiB | MergeTree | |
| prodenv.uplink_system_stats | 28.01 GiB | 120.17 GiB | 4.29 | 434.60 MiB | 1.82 GiB | 4.42 GiB | 18.67 GiB | 1.66 billion | 66 | 2025-12-06 05:36:45 | 4.20 MiB | MergeTree | |
| prodenv..stream_analytics.imu_sensor | 24.68 GiB | 57.50 GiB | 2.33 | 265.98 MiB | 619.81 MiB | 1.81 GiB | 4.15 GiB | 997.49 million | 95 | 2025-12-06 05:36:51 | 3.56 MiB | MergeTree | |
| prodenv.C2C_CAN | 16.22 GiB | 55.32 GiB | 3.41 | 240.76 MiB | 820.94 MiB | 2.37 GiB | 8.12 GiB | 1.49 billion | 69 | 2025-12-06 05:36:36 | 3.46 MiB | MergeTree | |
| prodenv..stream_analytics.C2C_CAN | 15.67 GiB | 54.97 GiB | 3.51 | 471.94 MiB | 1.62 GiB | 2.06 GiB | 7.22 GiB | 1.48 billion | 34 | 2025-12-06 05:36:44 | 5.51 MiB | MergeTree | |
| prodenv.dbg_can_parsed_combined | 14.07 GiB | 200.97 GiB | 14.28 | 1.76 GiB | 25.12 GiB | 13.50 GiB | 181.88 GiB | 97.48 million | 8 | 2025-05-05 14:02:19 | 513.60 KiB | MergeTree | |
| prodenv.device_shadow | 10.26 GiB | 22.90 GiB | 2.23 | 164.09 MiB | 366.38 MiB | 1.45 GiB | 3.27 GiB | 603.09 million | 64 | 2025-12-06 05:36:52 | 1.38 MiB | MergeTree | |
| prodenv.can_parsed_dbc_base_v10 | 8.74 GiB | 172.26 GiB | 19.71 | 1.75 GiB | 34.45 GiB | 7.38 GiB | 137.89 GiB | 86.84 million | 5 | 2025-02-17 23:09:54 | 675.77 KiB | MergeTree | |
| prodenv.can_parsed_combined | 8.71 GiB | 176.07 GiB | 20.21 | 991.28 MiB | 19.56 GiB | 7.35 GiB | 141.43 GiB | 83.88 million | 9 | 2025-02-14 16:08:21 | 690.73 KiB | MergeTree | |
| prodenv..stream_analytics.vic_state | 7.26 GiB | 36.63 GiB | 5.04 | 92.94 MiB | 468.81 MiB | 812.09 MiB | 3.89 GiB | 1.20 billion | 80 | 2025-12-06 05:36:51 | 3.89 MiB | MergeTree | |
| prodenv.batch_join_dev_metrics | 6.90 GiB | 12.81 GiB | 1.86 | 1.72 GiB | 3.20 GiB | 4.76 GiB | 8.77 GiB | 67.67 million | 4 | 2025-11-05 08:09:08 | 48.39 KiB | MergeTree | |
| prodenv.vehicle_location | 6.08 GiB | 15.76 GiB | 2.59 | 103.73 MiB | 268.99 MiB | 2.20 GiB | 5.76 GiB | 441.85 million | 60 | 2025-12-06 05:36:51 | 1.02 MiB | MergeTree | |
| prodenv.app_tracker | 5.58 GiB | 27.86 GiB | 4.99 | 109.95 MiB | 548.71 MiB | 1.22 GiB | 5.62 GiB | 182.60 million | 52 | 2025-12-06 05:36:57 | 422.23 KiB | MergeTree | |
| prodenv.C2C_CAN_FILTERED | 5.26 GiB | 17.89 GiB | 3.4 | 49.44 MiB | 168.02 MiB | 340.89 MiB | 1.34 GiB | 492.41 million | 109 | 2025-12-06 01:41:34 | 1.06 MiB | MergeTree | |
| prodenv.can_parsed_dbc_base_v7 | 5.04 GiB | 79.43 GiB | 15.75 | 1.01 GiB | 15.89 GiB | 2.75 GiB | 43.47 GiB | 44.29 million | 5 | 2025-02-24 11:14:45 | 339.53 KiB | MergeTree | |
| prodenv.dbg_can_parsed_dbc_base_v7 | 4.31 GiB | 35.56 GiB | 8.26 | 1.44 GiB | 11.85 GiB | 2.46 GiB | 20.51 GiB | 18.88 million | 3 | 2025-02-20 13:16:35 | 95.33 KiB | MergeTree | |
| prodenv.uplink_mqtt_metrics | 4.30 GiB | 15.66 GiB | 3.64 | 75.98 MiB | 276.50 MiB | 839.40 MiB | 2.86 GiB | 266.76 million | 58 | 2025-12-06 05:36:45 | 684.88 KiB | MergeTree | |
| prodenv.uplink_serializer_stream_metrics | 4.17 GiB | 27.68 GiB | 6.64 | 87.17 MiB | 578.51 MiB | 1.04 GiB | 7.79 GiB | 338.44 million | 49 | 2025-12-06 05:36:45 | 774.84 KiB | MergeTree | |
| system.processors_profile_log | 2.39 GiB | 20.78 GiB | 8.69 | 188.37 MiB | 1.60 GiB | 1.01 GiB | 8.54 GiB | 125.28 million | 13 | 2025-12-06 05:36:57 | 102.12 KiB | MergeTree | |
| prodenv.uplink_stream_metrics | 2.15 GiB | 10.71 GiB | 4.98 | 45.00 MiB | 223.92 MiB | 699.39 MiB | 3.43 GiB | 152.52 million | 49 | 2025-12-06 05:36:46 | 527.77 KiB | MergeTree | |
| prodenv.navigation_detail | 1.57 GiB | 3.43 GiB | 2.18 | 32.25 MiB | 70.30 MiB | 195.26 MiB | 430.75 MiB | 60.63 million | 50 | 2025-12-06 05:36:51 | 147.65 KiB | MergeTree | |
| system.query_log | 1.56 GiB | 10.89 GiB | 7 | 177.11 MiB | 1.21 GiB | 1.30 GiB | 9.02 GiB | 6.82 million | 9 | 2025-12-06 05:36:58 | 7.60 KiB | MergeTree | |
| prodenv.dbg_can_parsed_dbc_base_v10 | 1.22 GiB | 48.67 GiB | 39.96 | 311.81 MiB | 12.17 GiB | 1.22 GiB | 48.67 GiB | 22.31 million | 4 | 2025-02-24 18:34:40 | 122.99 KiB | MergeTree | |
| galaxyprod.imu_sensor | 1.12 GiB | 2.47 GiB | 2.2 | 8.31 MiB | 18.29 MiB | 58.44 MiB | 127.69 MiB | 43.42 million | 138 | 2025-11-16 16:30:55 | 21.12 KiB | MergeTree | |
| prodenv.uplink_serializer_metrics | 1.07 GiB | 3.30 GiB | 3.07 | 24.43 MiB | 75.01 MiB | 283.61 MiB | 851.98 MiB | 53.36 million | 45 | 2025-12-06 05:36:52 | 127.67 KiB | MergeTree | |
| prodenv.network_info | 454.55 MiB | 7.53 GiB | 16.96 | 11.36 MiB | 192.78 MiB | 134.94 MiB | 2.30 GiB | 42.33 million | 40 | 2025-12-06 05:36:45 | 101.23 KiB | MergeTree | |
| galaxyprod.vic_state | 378.00 MiB | 1.37 GiB | 3.72 | 3.20 MiB | 11.93 MiB | 21.34 MiB | 79.76 MiB | 43.30 million | 118 | 2025-11-10 21:49:07 | 12.40 KiB | MergeTree | |
| beamd_metrics.connection_meters | 339.15 MiB | 1.46 GiB | 4.42 | 10.94 MiB | 48.36 MiB | 84.73 MiB | 305.35 MiB | 29.17 million | 31 | 2025-12-06 05:36:45 | 70.05 KiB | MergeTree | |
| beamd_metrics.subscription_meters | 244.72 MiB | 1.76 GiB | 7.37 | 8.16 MiB | 60.15 MiB | 45.79 MiB | 290.54 MiB | 25.61 million | 30 | 2025-12-06 05:36:45 | 148.07 KiB | MergeTree | |
| prodenv.vehicle_state | 183.93 MiB | 990.22 MiB | 5.38 | 4.72 MiB | 25.39 MiB | 22.78 MiB | 128.23 MiB | 13.13 million | 39 | 2025-12-06 05:36:45 | 78.15 KiB | MergeTree | |
| prodenv.matlabs_range_tracker | 176.32 MiB | 2.62 GiB | 15.22 | 176.32 MiB | 2.62 GiB | 176.32 MiB | 2.62 GiB | 1.39 million | 1 | 2025-03-17 08:06:39 | 5.01 KiB | MergeTree | |
| prodenv..stream_analytics.navigation_detail | 155.74 MiB | 301.81 MiB | 1.94 | 3.89 MiB | 7.55 MiB | 16.13 MiB | 32.20 MiB | 5.19 million | 40 | 2025-12-06 05:36:51 | 18.88 KiB | MergeTree | |
| galaxyprod.batch_join_dev_metrics | 132.47 MiB | 293.59 MiB | 2.22 | 22.08 MiB | 48.93 MiB | 48.97 MiB | 108.69 MiB | 1.44 million | 6 | 2025-09-09 14:13:36 | 0.00 B | MergeTree | |
| prodenv.feature_action_status | 102.35 MiB | 406.18 MiB | 3.97 | 2.69 MiB | 10.69 MiB | 15.92 MiB | 62.31 MiB | 5.51 million | 38 | 2025-12-06 05:36:45 | 14.18 KiB | MergeTree | |
| prodenv.VIC_diagnostics | 97.10 MiB | 729.66 MiB | 7.51 | 2.49 MiB | 18.71 MiB | 13.54 MiB | 86.98 MiB | 2.75 million | 39 | 2025-12-06 05:36:21 | 7.23 KiB | MergeTree | |
| galaxyprod.app_tracker | 86.80 MiB | 349.24 MiB | 4.02 | 1.11 MiB | 4.48 MiB | 40.42 MiB | 161.49 MiB | 1.46 million | 78 | 2025-11-10 11:05:27 | 496.00 B | MergeTree | |
| prodenv.ota_sw_update_status | 58.51 MiB | 2.75 GiB | 48.09 | 1.83 MiB | 87.92 MiB | 8.59 MiB | 477.30 MiB | 312.49 thousand | 32 | 2025-12-06 05:00:48 | 5.60 KiB | MergeTree | |
| prodenv.action_status | 55.07 MiB | 233.17 MiB | 4.23 | 2.12 MiB | 8.97 MiB | 18.78 MiB | 76.83 MiB | 5.37 million | 26 | 2025-12-06 05:19:56 | 13.47 KiB | MergeTree | |
| system.query_views_log | 54.00 MiB | 432.17 MiB | 8 | 10.80 MiB | 86.43 MiB | 21.69 MiB | 173.26 MiB | 390.18 thousand | 5 | 2025-12-06 05:36:51 | 396.00 B | MergeTree | |
| prodenv.notification_detail | 50.26 MiB | 360.43 MiB | 7.17 | 1.57 MiB | 11.26 MiB | 7.92 MiB | 57.12 MiB | 3.77 million | 32 | 2025-12-06 05:36:52 | 9.88 KiB | MergeTree | |
| prodenv.action_result | 27.41 MiB | 459.43 MiB | 16.76 | 905.31 KiB | 14.82 MiB | 4.38 MiB | 74.72 MiB | 817.05 thousand | 31 | 2025-12-06 05:35:58 | 2.65 KiB | MergeTree | |
| prodenv.ride_statistics | 27.36 MiB | 68.00 MiB | 2.49 | 1000.62 KiB | 2.43 MiB | 6.74 MiB | 16.78 MiB | 1.19 million | 28 | 2025-12-06 05:36:45 | 3.57 KiB | MergeTree | |
| galaxyprod.vehicle_location | 22.91 MiB | 51.73 MiB | 2.26 | 202.21 KiB | 456.65 KiB | 1.44 MiB | 3.27 MiB | 1.50 million | 116 | 2025-11-10 11:07:33 | 1.44 KiB | MergeTree | |
| prodenv.stop | 22.09 MiB | 98.08 MiB | 4.44 | 807.70 KiB | 3.50 MiB | 5.27 MiB | 23.81 MiB | 800.25 thousand | 28 | 2025-12-06 05:36:45 | 2.71 KiB | MergeTree | |
| prodenv.ride_summary | 22.03 MiB | 35.59 MiB | 1.62 | 867.64 KiB | 1.37 MiB | 5.09 MiB | 8.23 MiB | 290.15 thousand | 26 | 2025-12-06 05:36:23 | 1.54 KiB | MergeTree | |
| prodenv.ride_detail | 11.40 MiB | 34.25 MiB | 3 | 432.36 KiB | 1.27 MiB | 3.54 MiB | 10.88 MiB | 290.16 thousand | 27 | 2025-12-06 05:36:47 | 1.60 KiB | MergeTree | |
| prodenv.sw_version_details | 9.62 MiB | 325.01 MiB | 33.78 | 410.54 KiB | 13.54 MiB | 1.80 MiB | 62.57 MiB | 204.45 thousand | 24 | 2025-12-06 05:27:09 | 1.40 KiB | MergeTree | |
| prodenv.uplink_process_stats | 9.26 MiB | 42.06 MiB | 4.54 | 862.16 KiB | 3.82 MiB | 6.30 MiB | 28.95 MiB | 484.49 thousand | 11 | 2025-05-03 07:24:38 | 1.50 KiB | MergeTree | |
| prodenv.ota_package_queue | 6.26 MiB | 41.43 MiB | 6.62 | 400.63 KiB | 2.59 MiB | 3.22 MiB | 21.48 MiB | 674.45 thousand | 16 | 2025-12-06 05:36:52 | 2.17 KiB | MergeTree | |
| prodenv.ride_mode_efficiency | 4.02 MiB | 7.64 MiB | 1.9 | 179.02 KiB | 340.32 KiB | 1016.41 KiB | 1.96 MiB | 212.17 thousand | 23 | 2025-12-06 05:36:01 | 1.28 KiB | MergeTree | |
| galaxyprod..stream_analytics.C2C_CAN | 2.91 MiB | 11.89 MiB | 4.08 | 745.70 KiB | 2.97 MiB | 2.46 MiB | 10.05 MiB | 333.36 thousand | 4 | 2025-12-04 11:44:46 | 1.38 KiB | MergeTree | |
| prodenv..stream_analytics.VIC_diagnostics | 2.90 MiB | 13.84 MiB | 4.77 | 123.69 KiB | 590.53 KiB | 411.29 KiB | 1.95 MiB | 89.72 thousand | 24 | 2025-12-06 05:36:19 | 1.42 KiB | MergeTree | |
| prodenv.user_preferences | 2.71 MiB | 53.32 MiB | 19.65 | 126.28 KiB | 2.42 MiB | 498.81 KiB | 9.29 MiB | 88.43 thousand | 22 | 2025-12-06 05:34:10 | 961.00 B | MergeTree | |
| prodenv..stream_analytics.ride_detail | 1.18 MiB | 1.76 MiB | 1.49 | 109.77 KiB | 163.70 KiB | 154.81 KiB | 230.87 KiB | 27.56 thousand | 11 | 2025-12-06 05:36:45 | 615.00 B | MergeTree | |
| sagar.action_status | 888.76 KiB | 3.43 MiB | 3.95 | 98.75 KiB | 390.02 KiB | 771.81 KiB | 2.98 MiB | 81.67 thousand | 9 | 2025-12-05 08:58:45 | 108.00 B | MergeTree | |
| galaxyprod.network_info | 807.56 KiB | 11.73 MiB | 14.87 | 10.63 KiB | 158.06 KiB | 113.96 KiB | 1.76 MiB | 63.30 thousand | 76 | 2025-11-10 11:27:38 | 610.00 B | MergeTree | |
| beamd_metrics.router_meters | 493.59 KiB | 1.32 MiB | 2.74 | 49.36 KiB | 135.35 KiB | 98.20 KiB | 268.13 KiB | 43.30 thousand | 10 | 2025-12-06 05:36:45 | 192.00 B | MergeTree | |
| prodenv.vic_request | 429.99 KiB | 1.34 MiB | 3.2 | 26.87 KiB | 85.94 KiB | 98.30 KiB | 390.84 KiB | 14.57 thousand | 16 | 2025-12-06 02:04:56 | 610.00 B | MergeTree | |
| galaxyprod.ota_sw_update_status | 241.52 KiB | 1.68 MiB | 7.13 | 3.96 KiB | 28.24 KiB | 18.59 KiB | 574.10 KiB | 165.00 | 61 | 2025-11-08 22:54:56 | 270.00 B | MergeTree | |
| system.query_views_log_0 | 218.94 KiB | 1.74 MiB | 8.13 | 218.94 KiB | 1.74 MiB | 218.94 KiB | 1.74 MiB | 1.98 thousand | 1 | 2025-01-21 23:15:00 | 12.00 B | MergeTree | |
| galaxyprod.uplink_serializer_stream_metrics | 193.30 KiB | 720.65 KiB | 3.73 | 48.32 KiB | 180.16 KiB | 137.00 KiB | 519.06 KiB | 8.86 thousand | 4 | 2025-12-04 12:44:37 | 144.00 B | MergeTree | |
| galaxyprod.uplink_serializer_metrics | 184.01 KiB | 646.96 KiB | 3.52 | 61.34 KiB | 215.65 KiB | 132.22 KiB | 478.00 KiB | 10.90 thousand | 3 | 2025-12-04 12:44:20 | 108.00 B | MergeTree | |
| galaxyprod.uplink_network_stats | 177.16 KiB | 952.39 KiB | 5.38 | 35.43 KiB | 190.48 KiB | 110.81 KiB | 598.02 KiB | 21.40 thousand | 5 | 2025-12-04 12:45:20 | 198.00 B | MergeTree | |
| galaxyprod.VIC_diagnostics | 168.51 KiB | 591.49 KiB | 3.51 | 2.22 KiB | 7.78 KiB | 14.51 KiB | 78.85 KiB | 3.75 thousand | 76 | 2025-11-10 04:44:04 | 572.00 B | MergeTree | |
| galaxyprod.uplink_processor_stats | 166.91 KiB | 599.97 KiB | 3.59 | 41.73 KiB | 149.99 KiB | 102.29 KiB | 359.54 KiB | 18.62 thousand | 4 | 2025-12-04 12:44:41 | 162.00 B | MergeTree | |
| galaxyprod.uplink_system_stats | 134.52 KiB | 527.44 KiB | 3.92 | 33.63 KiB | 131.86 KiB | 81.40 KiB | 316.28 KiB | 4.66 thousand | 4 | 2025-12-04 12:43:51 | 144.00 B | MergeTree | |
| galaxyprod.uplink_stream_metrics | 115.09 KiB | 404.90 KiB | 3.52 | 23.02 KiB | 80.98 KiB | 94.59 KiB | 337.43 KiB | 6.01 thousand | 5 | 2025-12-04 13:05:48 | 180.00 B | MergeTree | |
| galaxyprod.notification_detail | 102.40 KiB | 420.44 KiB | 4.11 | 1.48 KiB | 6.09 KiB | 9.55 KiB | 72.95 KiB | 4.28 thousand | 69 | 2025-11-10 05:26:48 | 532.00 B | MergeTree | |
| prodenv..inner_id.ceef63cc-3b37-47fd-aa2a-6ac862038b2b | 101.50 KiB | 158.23 KiB | 1.56 | 20.30 KiB | 31.65 KiB | 25.26 KiB | 36.86 KiB | 4.06 thousand | 5 | 2025-12-06 05:36:44 | 109.00 B | ReplacingMergeTree | |
| galaxyprod.action_result | 70.97 KiB | 418.40 KiB | 5.9 | 1023.51 B | 5.89 KiB | 4.27 KiB | 80.53 KiB | 727.00 | 71 | 2025-11-10 04:44:02 | 458.00 B | MergeTree | |
| galaxyprod.uplink_mqtt_metrics | 69.68 KiB | 230.68 KiB | 3.31 | 13.94 KiB | 46.14 KiB | 46.23 KiB | 158.41 KiB | 4.06 thousand | 5 | 2025-12-04 12:44:40 | 180.00 B | MergeTree | |
| galaxyprod.uplink_disk_stats | 53.77 KiB | 263.04 KiB | 4.89 | 13.44 KiB | 65.76 KiB | 31.81 KiB | 157.35 KiB | 4.64 thousand | 4 | 2025-12-04 13:04:21 | 144.00 B | MergeTree | |
| beamd_metrics.alerts | 43.81 KiB | 532.74 KiB | 12.16 | 3.37 KiB | 40.98 KiB | 6.07 KiB | 75.94 KiB | 6.58 thousand | 13 | 2025-12-06 05:36:45 | 474.00 B | MergeTree | |
| prodenv..device_shadow_latest | 42.13 KiB | 95.72 KiB | 2.27 | 10.53 KiB | 23.93 KiB | 18.19 KiB | 38.13 KiB | 2.37 thousand | 4 | 2025-12-06 05:36:52 | 89.00 B | ReplacingMergeTree | |
| prodenv..inner_id.592ae466-dca1-49bd-83b0-61840765e7fa | 41.67 KiB | 105.25 KiB | 2.53 | 41.67 KiB | 105.25 KiB | 41.67 KiB | 105.25 KiB | 48.00 | 1 | 2025-01-31 12:33:43 | 20.00 B | ReplacingMergeTree | |
| galaxyprod.sw_version_details | 41.22 KiB | 124.38 KiB | 3.02 | 981.72 B | 2.89 KiB | 1.49 KiB | 15.25 KiB | 76.00 | 43 | 2025-10-28 12:28:42 | 116.00 B | MergeTree | |
| system.monitoring_events | 35.64 KiB | 190.56 KiB | 5.35 | 688.58 B | 3.60 KiB | 9.28 KiB | 110.19 KiB | 805.00 | 53 | 2025-12-03 18:16:19 | 636.00 B | ReplacingMergeTree | |
| galaxyprod.device_shadow | 21.65 KiB | 36.42 KiB | 1.68 | 4.33 KiB | 7.28 KiB | 17.61 KiB | 31.27 KiB | 1.55 thousand | 5 | 2025-12-04 12:45:26 | 144.00 B | MergeTree | |
| galaxyprod..device_shadow_latest | 20.95 KiB | 36.41 KiB | 1.74 | 10.47 KiB | 18.21 KiB | 20.73 KiB | 36.37 KiB | 1.55 thousand | 2 | 2025-12-04 12:45:19 | 72.00 B | ReplacingMergeTree | |
| galaxyprod.user_preferences | 15.76 KiB | 53.05 KiB | 3.37 | 733.45 B | 2.41 KiB | 1.24 KiB | 12.33 KiB | 86.00 | 22 | 2025-11-10 11:43:46 | 152.00 B | MergeTree | |
| prodenv..inner_id.33e63126-dc29-48c3-a190-3805a434fb7f | 14.49 KiB | 36.21 KiB | 2.5 | 2.90 KiB | 7.24 KiB | 5.92 KiB | 11.02 KiB | 3.12 thousand | 5 | 2025-12-06 05:36:51 | 110.00 B | ReplacingMergeTree | |
| galaxyprod.ride_mode_efficiency | 11.08 KiB | 4.45 KiB | 0.4 | 315.28 B | 126.64 B | 508.00 B | 418.00 B | 121.00 | 36 | 2025-11-08 09:41:31 | 114.00 B | MergeTree | |
| prodenv..inner_id.13e0eac5-dea9-460a-a53a-6a17c2180a9e | 10.62 KiB | 20.01 KiB | 1.88 | 5.31 KiB | 10.00 KiB | 6.15 KiB | 10.98 KiB | 1.72 thousand | 2 | 2025-12-06 05:36:44 | 43.00 B | ReplacingMergeTree | |
| prodenv..inner_id.9d2f718b-f1ae-4744-8d41-52ebc0277e0b | 10.42 KiB | 22.77 KiB | 2.18 | 2.08 KiB | 4.55 KiB | 6.29 KiB | 11.02 KiB | 1.96 thousand | 5 | 2025-12-06 05:36:45 | 114.00 B | ReplacingMergeTree | |
| prodenv.Motor_Dashboard | 6.64 KiB | 27.04 KiB | 4.07 | 6.64 KiB | 27.04 KiB | 6.64 KiB | 27.04 KiB | 264.00 | 1 | 2025-02-07 23:49:19 | 38.00 B | MergeTree | |
| prodenv..inner_id.334013ff-1159-42ae-8d33-09f827fe8f0a | 6.19 KiB | 10.99 KiB | 1.78 | 6.19 KiB | 10.99 KiB | 6.19 KiB | 10.99 KiB | 946.00 | 1 | 2025-12-06 05:36:49 | 21.00 B | ReplacingMergeTree | |
| sagar.device_shadow | 5.47 KiB | 7.40 KiB | 1.35 | 1.09 KiB | 1.48 KiB | 3.69 KiB | 5.85 KiB | 312.00 | 5 | 2025-12-05 09:27:39 | 108.00 B | MergeTree | |
| prodenv.C2C_CAN_INVALID_TIMESTAMP | 4.93 KiB | 5.00 KiB | 1.01 | 1.64 KiB | 1.67 KiB | 2.80 KiB | 3.19 KiB | 134.00 | 3 | 2025-10-24 15:35:22 | 110.00 B | MergeTree | |
| testinggalaxy.uplink_serializer_stream_metrics | 3.31 KiB | 9.43 KiB | 2.85 | 3.31 KiB | 9.43 KiB | 3.31 KiB | 9.43 KiB | 149.00 | 1 | 2025-01-22 06:17:08 | 0.00 B | MergeTree | |
| testinggalaxy.uplink_stream_metrics | 1.89 KiB | 7.82 KiB | 4.14 | 1.89 KiB | 7.82 KiB | 1.89 KiB | 7.82 KiB | 110.00 | 1 | 2025-01-22 06:16:56 | 0.00 B | MergeTree | |
| prodenv.sagar_c2c_can | 1.49 KiB | 357.00 B | 0.23 | 509.00 B | 119.00 B | 509.00 B | 119.00 B | 3.00 | 3 | 2025-02-13 10:53:19 | 108.00 B | MergeTree | |
| sagar.uplink_component_stats | 1.29 KiB | 2.49 KiB | 1.92 | 663.00 B | 1.24 KiB | 665.00 B | 1.24 KiB | 64.00 | 2 | 2025-09-30 08:54:26 | 0.00 B | MergeTree |
Rows per page